When your life needs more footballness...

NE-8 - 2008 standings

NE-8 Standings
TeamWinsLossesRank
Massillon (OH)61816
Ashland (KY)61904
Burton (MI)61950
Dunbar (WV)34872
Lenoir (NC)25931
Parma (OH)25996
Wadsworth (OH)25999
Bristol (TN)16993

Division Games

NE-8 Schedule
DateAwayHomeWeekMediaTimeResult
7/29/2008(951) Ashland (KY)(916) Wadsworth (OH)1 4:25 PM MSTAshland 36, Wadsworth 24
8/1/2008(1010) Lenoir (NC)(957) Bristol (TN)1 1:25 PM MSTLenoir 42, Bristol 12
8/2/2008(957) Dunbar (WV)(998) Burton (MI)1 11:25 AM MSTDunbar 30, Burton 42
8/3/2008(982) Massillon (OH)(904) Parma (OH)1 4:25 PM MSTMassillon 42, Parma 24
8/8/2008(932) Ashland (KY)(990) Lenoir (NC)2 11:25 AM MSTAshland 18, Lenoir 12
8/9/2008(917) Wadsworth (OH)(986) Bristol (TN)2 1:25 PM MSTWadsworth 48, Bristol 54
8/9/2008(933) Parma (OH)(977) Dunbar (WV)2 3:25 PM MSTParma 6, Dunbar 36
8/10/2008(985) Burton (MI)(941) Massillon (OH)2 12:25 PM MSTBurton 42, Massillon 54
8/11/2008(940) Massillon (OH)(977) Dunbar (WV)3 4:30 PM MSTMassillon 36, Dunbar 30
8/12/2008(931) Ashland (KY)(985) Burton (MI)3 12:25 PM MSTAshland 24, Burton 42
8/13/2008(992) Lenoir (NC)(937) Wadsworth (OH)3 12:25 PM MSTLenoir 18, Wadsworth 36
8/17/2008(951) Bristol (TN)(943) Parma (OH)3 2:25 PM MSTBristol 48, Parma 54
8/19/2008(942) Parma (OH)(997) Lenoir (NC)4 12:25 PM MSTParma 12, Lenoir 24
8/20/2008(942) Ashland (KY)(931) Massillon (OH)4 10:30 AM MSTAshland 24, Massillon 18
8/21/2008(964) Burton (MI)(928) Wadsworth (OH)4 2:25 PM MSTBurton 48, Wadsworth 30
8/23/2008(963) Dunbar (WV)(955) Bristol (TN)4 4:35 PM MSTDunbar 30, Bristol 18
8/25/2008(969) Parma (OH)(948) Burton (MI)5 3:25 PM MSTParma 30, Burton 36
8/25/2008(926) Massillon (OH)(938) Wadsworth (OH)5 4:25 PM MSTMassillon 36, Wadsworth 30
8/27/2008(957) Bristol (TN)(931) Ashland (KY)5 2:35 PM MSTBristol 24, Ashland 42
8/28/2008(976) Lenoir (NC)(966) Dunbar (WV)5 12:25 PM MSTLenoir 24, Dunbar 30
9/1/2008(933) Wadsworth (OH)(975) Parma (OH)6 10:35 AM MSTWadsworth 24, Parma 30
9/6/2008(953) Bristol (TN)(921) Massillon (OH)6 11:30 AM MSTBristol 18, Massillon 42
9/6/2008(971) Dunbar (WV)(927) Ashland (KY)6 1:35 PM MSTDunbar 48, Ashland 54
9/6/2008(946) Burton (MI)(984) Lenoir (NC)6 3:25 PM MSTBurton 30, Lenoir 18
9/8/2008(952) Bristol (TN)(945) Burton (MI)7 10:25 AM MSTBristol 24, Burton 48
9/8/2008(947) Wadsworth (OH)(970) Dunbar (WV)7 3:25 PM MSTWadsworth 36, Dunbar 30
9/10/2008(921) Massillon (OH)(986) Lenoir (NC)7 10:25 AM MSTMassillon 36, Lenoir 24
9/13/2008(953) Parma (OH)(930) Ashland (KY)7 3:25 PM MSTParma 36, Ashland 42

NE-8 - Feeds to these Divisions

DB-4 - Place Number:1

      Projection: (816) Massillon Blazing Wasps

DB-3 - Place Number:2

      Projection: (904) Ashland Penguins

DC-4 - Place Number:3

      Projection: (950) Burton Green Cougars

DC-3 - Place Number:4

      Projection: (872) Dunbar Yellow Cats

DD-2 - Place Number:5

      Projection: (931) Lenoir Yellow Antelopes

DD-1 - Place Number:6

      Projection: (996) Parma Flashes

DD-4 - Place Number:7

      Projection: (999) Wadsworth Panthers

DD-3 - Place Number:8

      Projection: (993) Bristol Storm

Unknown