When your life needs more footballness...

EE-8 - 2008 standings

EE-8 Standings
TeamWinsLossesRank
Biddeford (ME)70794
Hamden (CT)52891
Longmeadow (MA)52882
Auburn (MA)43902
Nashua (NH)34932
New London (CT)251003
Milford (CT)16991
Colonie (NY)16955

Division Games

EE-8 Schedule
DateAwayHomeWeekMediaTimeResult
7/29/2008(907) Milford (CT)(931) Longmeadow (MA)1 6:25 PM MSTMilford 18, Longmeadow 42
7/30/2008(1021) Nashua (NH)(901) Colonie (NY)1 2:25 PM MSTNashua 36, Colonie 42
8/1/2008(923) Biddeford (ME)(987) New London (CT)1 2:25 PM MSTBiddeford 42, New London 18
8/1/2008(902) Hamden (CT)(908) Auburn (MA)1 2:35 PM MSTHamden 36, Auburn 30
8/8/2008(905) Milford (CT)(1022) Nashua (NH)2 1:25 PM MSTMilford 36, Nashua 48
8/8/2008(899) Colonie (NY)(994) New London (CT)2 3:25 PM MSTColonie 24, New London 36
8/8/2008(909) Longmeadow (MA)(900) Hamden (CT)2 4:25 PM MSTLongmeadow 24, Hamden 30
8/9/2008(915) Biddeford (ME)(902) Auburn (MA)2 5:30 PM MSTBiddeford 36, Auburn 18
8/11/2008(906) Longmeadow (MA)(902) Auburn (MA)3 1:30 PM MSTLongmeadow 42, Auburn 36
8/12/2008(899) Hamden (CT)(942) Milford (CT)3 6:35 PM MSTHamden 24, Milford 18
8/14/2008(970) Nashua (NH)(942) New London (CT)3 12:25 PM MSTNashua 36, New London 30
8/17/2008(927) Colonie (NY)(906) Biddeford (ME)3 4:25 PM MSTColonie 6, Biddeford 36
8/19/2008(959) Nashua (NH)(905) Auburn (MA)4 2:25 PM MSTNashua 42, Auburn 48
8/20/2008(902) Longmeadow (MA)(951) New London (CT)4 3:25 PM MSTLongmeadow 30, New London 24
8/23/2008(922) Colonie (NY)(935) Milford (CT)4 3:35 PM MSTColonie 24, Milford 30
8/24/2008(898) Hamden (CT)(906) Biddeford (ME)4 5:25 PM MSTHamden 0, Biddeford 42
8/25/2008(906) Auburn (MA)(922) Milford (CT)5 5:35 PM MSTAuburn 36, Milford 24
8/26/2008(958) New London (CT)(898) Hamden (CT)5 4:25 PM MSTNew London 24, Hamden 36
8/27/2008(903) Longmeadow (MA)(920) Colonie (NY)5 5:25 PM MSTLongmeadow 24, Colonie 12
8/30/2008(969) Nashua (NH)(901) Biddeford (ME)5 1:25 PM MSTNashua 6, Biddeford 42
9/2/2008(905) Auburn (MA)(919) Colonie (NY)6 10:35 AM MSTAuburn 30, Colonie 18
9/2/2008(951) New London (CT)(920) Milford (CT)6 3:25 PM MSTNew London 42, Milford 24
9/4/2008(898) Hamden (CT)(975) Nashua (NH)6 1:25 PM MSTHamden 18, Nashua 24
9/5/2008(900) Biddeford (ME)(901) Longmeadow (MA)6 4:35 PM MSTBiddeford 30, Longmeadow 18
9/8/2008(901) Longmeadow (MA)(938) Nashua (NH)7 1:25 PM MSTLongmeadow 30, Nashua 24
9/10/2008(938) New London (CT)(903) Auburn (MA)7 3:25 PM MSTNew London 18, Auburn 24
9/12/2008(932) Milford (CT)(900) Biddeford (ME)7 11:30 AM MSTMilford 6, Biddeford 42
9/14/2008(914) Colonie (NY)(921) Hamden (CT)7 6:35 PM MSTColonie 18, Hamden 30

EE-8 - Feeds to these Divisions

DB-3 - Place Number:1

      Projection: (794) Biddeford Anchormen

DB-2 - Place Number:2

      Projection: (891) Hamden Anchormen

DC-3 - Place Number:3

      Projection: (882) Longmeadow Fire Pumas

DC-2 - Place Number:4

      Projection: (902) Auburn Purple Bloodhounds

DD-1 - Place Number:5

      Projection: (932) Nashua Yellow Lions

DD-4 - Place Number:6

      Projection: (1003) New London Fire Broncos

DD-3 - Place Number:7

      Projection: (991) Milford Spartans

DD-2 - Place Number:8

      Projection: (955) Colonie Orange Bears

Unknown