When your life needs more footballness...

EE-7 - 2008 standings

Division Games

EE-7 Schedule
DateAwayHomeWeekMediaTimeResult
7/28/2008(812) Clinton (CT)(841) Grafton (MA)1 1:30 PM MSTClinton 36, Grafton 24
7/28/2008(861) South Portland (ME)(870) Fall River (MA)1 5:35 PM MSTSouth Portland 48, Fall River 42
8/1/2008(789) Shrewsbury (MA)(876) Manchester (CT)1 12:30 PM MSTShrewsbury 30, Manchester 36
8/1/2008(824) Somerville (MA)(773) Pawtucket (RI)1 3:30 PM MSTSomerville 42, Pawtucket 48
8/6/2008(807) Clinton (CT)(769) Pawtucket (RI)2 4:30 PM MSTClinton 24, Pawtucket 42
8/8/2008(826) Somerville (MA)(883) Fall River (MA)2 12:30 PM MSTSomerville 30, Fall River 24
8/10/2008(862) Grafton (MA)(833) Manchester (CT)2 11:30 AM MSTGrafton 30, Manchester 24
8/10/2008(821) Shrewsbury (MA)(875) South Portland (ME)2 1:30 PM MSTShrewsbury 36, South Portland 30
8/14/2008(889) Fall River (MA)(858) Grafton (MA)3 10:30 AM MSTFall River 36, Grafton 48
8/15/2008(854) Manchester (CT)(769) Pawtucket (RI)3 1:30 PM MSTManchester 48, Pawtucket 54
8/16/2008(817) Shrewsbury (MA)(828) Somerville (MA)3 2:30 PM MSTShrewsbury 24, Somerville 18
8/17/2008(792) Clinton (CT)(884) South Portland (ME)3 10:30 AM MSTClinton 24, South Portland 36
8/18/2008(859) Manchester (CT)(837) South Portland (ME)4 5:35 PM MSTManchester 44, South Portland 30
8/19/2008(823) Clinton (CT)(831) Somerville (MA)4 4:35 PM MSTClinton 30, Somerville 24
8/24/2008(891) Fall River (MA)(813) Shrewsbury (MA)4 1:30 PM MSTFall River 18, Shrewsbury 24
8/24/2008(769) Pawtucket (RI)(870) Grafton (MA)4 3:30 PM MSTPawtucket 54, Grafton 36
8/27/2008(853) South Portland (ME)(836) Somerville (MA)5 12:30 PM MSTSouth Portland 42, Somerville 36
8/28/2008(891) Fall River (MA)(769) Pawtucket (RI)5 2:30 PM MSTFall River 30, Pawtucket 48
8/30/2008(813) Shrewsbury (MA)(873) Grafton (MA)5 2:30 PM MSTShrewsbury 36, Grafton 18
8/31/2008(862) Manchester (CT)(830) Clinton (CT)5 12:30 PM MSTManchester 18, Clinton 30
9/2/2008(769) Pawtucket (RI)(848) South Portland (ME)6 12:30 PM MSTPawtucket 60, South Portland 48
9/2/2008(862) Manchester (CT)(892) Fall River (MA)6 3:40 PM MSTManchester 36, Fall River 30
9/5/2008(880) Grafton (MA)(847) Somerville (MA)6 6:30 PM MSTGrafton 30, Somerville 24
9/7/2008(832) Clinton (CT)(805) Shrewsbury (MA)6 11:35 AM MSTClinton 30, Shrewsbury 36
9/9/2008(769) Pawtucket (RI)(805) Shrewsbury (MA)7 2:35 PM MSTPawtucket 48, Shrewsbury 42
9/11/2008(893) Fall River (MA)(831) Clinton (CT)7 12:30 PM MSTFall River 36, Clinton 30
9/11/2008(856) South Portland (ME)(865) Grafton (MA)7 4:30 PM MSTSouth Portland 36, Grafton 12
9/14/2008(865) Somerville (MA)(874) Manchester (CT)7 11:30 AM MSTSomerville 36, Manchester 30

EE-7 - Feeds to these Divisions

CD-3 - Place Number:1

      Projection: (779) Pawtucket Birds

CD-2 - Place Number:2

      Projection: (789) Shrewsbury Jackrabbits

DA-2 - Place Number:3

      Projection: (854) South Portland Purple Captains

DA-3 - Place Number:4

      Projection: (862) Clinton Gators

DB-1 - Place Number:5

      Projection: (886) Grafton Flyers

DB-4 - Place Number:6

      Projection: (876) Manchester Vandals

DC-1 - Place Number:7

      Projection: (922) Somerville Explorers

DC-4 - Place Number:8

      Projection: (953) Fall River Polar Bears

Unknown