When your life needs more footballness...

EE-6 - 2008 standings

Division Games

EE-6 Schedule
DateAwayHomeWeekMediaTimeResult
7/29/2008(650) East Providence (RI)(740) Newton (MA)1 2:35 PM MSTEast Providence 36, Newton 24
7/30/2008(740) Cranston (RI)(689) North Providence (RI)1 12:35 PM MSTCranston 24, North Providence 42
7/31/2008(754) Madison (CT)(745) Wethersfield (CT)1 2:40 PM MSTMadison 30, Wethersfield 6
8/2/2008(665) Woburn (MA)(683) East Hartford (CT)1 1:40 PM MSTWoburn 48, East Hartford 30
8/7/2008(648) East Providence (RI)(752) Cranston (RI)2 2:35 PM MSTEast Providence 24, Cranston 12
8/8/2008(658) Woburn (MA)(682) North Providence (RI)2 10:40 AM MSTWoburn 30, North Providence 36
8/8/2008(758) Madison (CT)(753) Newton (MA)2 6:35 PM MSTMadison 12, Newton 0
8/9/2008(681) East Hartford (CT)(756) Wethersfield (CT)2 12:35 PM MSTEast Hartford 30, Wethersfield 42
8/11/2008(757) Wethersfield (CT)(667) Woburn (MA)3 1:35 PM MSTWethersfield 30, Woburn 36
8/15/2008(759) Madison (CT)(710) East Hartford (CT)3 11:35 AM MSTMadison 36, East Hartford 12
8/16/2008(646) East Providence (RI)(667) North Providence (RI)3 3:35 PM MSTEast Providence 42, North Providence 24
8/17/2008(760) Newton (MA)(759) Cranston (RI)3 4:45 PM MSTNewton 24, Cranston 30
8/20/2008(662) Woburn (MA)(761) Cranston (RI)4 12:35 PM MSTWoburn 18, Cranston 30
8/21/2008(646) East Providence (RI)(739) Madison (CT)4 12:35 PM MSTEast Providence 36, Madison 42
8/22/2008(663) North Providence (RI)(726) Wethersfield (CT)4 11:35 AM MSTNorth Providence 42, Wethersfield 18
8/24/2008(764) Newton (MA)(733) East Hartford (CT)4 11:35 AM MSTNewton 36, East Hartford 30
8/25/2008(728) Wethersfield (CT)(747) Newton (MA)5 2:45 PM MSTWethersfield 24, Newton 30
8/27/2008(696) Woburn (MA)(674) East Providence (RI)5 11:40 AM MSTWoburn 24, East Providence 18
8/30/2008(691) Madison (CT)(716) Cranston (RI)5 5:35 PM MSTMadison 18, Cranston 12
8/31/2008(660) North Providence (RI)(747) East Hartford (CT)5 5:45 PM MSTNorth Providence 54, East Hartford 48
9/1/2008(747) East Hartford (CT)(719) Cranston (RI)6 11:35 AM MSTEast Hartford 24, Cranston 48
9/1/2008(742) Newton (MA)(681) Woburn (MA)6 12:35 PM MSTNewton 24, Woburn 12
9/4/2008(743) Wethersfield (CT)(678) East Providence (RI)6 1:35 PM MSTWethersfield 24, East Providence 36
9/6/2008(660) North Providence (RI)(688) Madison (CT)6 6:30 PM MSTNorth Providence 24, Madison 30
9/9/2008(752) East Hartford (CT)(679) East Providence (RI)7 3:35 PM MSTEast Hartford 30, East Providence 42
9/10/2008(724) Cranston (RI)(748) Wethersfield (CT)7 1:45 PM MSTCranston 24, Wethersfield 30
9/11/2008(672) Madison (CT)(701) Woburn (MA)7 11:35 AM MSTMadison 36, Woburn 18
9/13/2008(712) Newton (MA)(666) North Providence (RI)7 11:35 AM MSTNewton 24, North Providence 36

EE-6 - Feeds to these Divisions

CB-2 - Place Number:1

      Projection: (566) Madison Ospreys

CC-4 - Place Number:2

      Projection: (614) East Providence Gold

CC-3 - Place Number:3

      Projection: (626) North Providence Bombers

CC-2 - Place Number:4

      Projection: (633) Cranston Yellow Wolfpack

CD-1 - Place Number:5

      Projection: (685) Newton Orange Royals

CD-4 - Place Number:6

      Projection: (719) Woburn Red Bison

DA-1 - Place Number:7

      Projection: (761) Wethersfield Pioneers

DA-4 - Place Number:8

      Projection: (825) East Hartford Argonauts

Unknown