When your life needs more footballness...

NW-4 - 2008 standings

NW-4 Standings
TeamWinsLossesRank
La Crosse (WI)70401
Whitewater (WI)61356
St. Joseph (MO)52378
Lawrence (KS)43430
Manhattan (KS)25520
Decatur (IL)25503
Wausau (WI)16592
Iowa City (IA)16552

Division Games

NW-4 Schedule
DateAwayHomeWeekMediaTimeResult
7/28/2008(439) St. Joseph (MO)(489) Manhattan (KS)1 12:45 PM MSTSt. Joseph 24, Manhattan 18
7/29/2008(418) La Crosse (WI)(468) Lawrence (KS)1 6:40 PM MSTLa Crosse 36, Lawrence 24
7/30/2008(479) Decatur (IL)(505) Whitewater (WI)1 5:40 PM MSTDecatur 12, Whitewater 42
8/3/2008(412) Wausau (WI)(393) Iowa City (IA)1 6:45 PM MSTWausau 42, Iowa City 36
8/5/2008(414) La Crosse (WI)(499) Whitewater (WI)2 10:45 AM MSTLa Crosse 36, Whitewater 24
8/7/2008(495) Decatur (IL)(502) Manhattan (KS)2 10:50 AM MSTDecatur 24, Manhattan 30
8/7/2008(398) Iowa City (IA)(474) Lawrence (KS)2 11:45 AM MSTIowa City 0, Lawrence 18
8/7/2008(440) St. Joseph (MO)(400) Wausau (WI)2 6:40 PM MSTSt. Joseph 36, Wausau 12
8/11/2008(437) Lawrence (KS)(411) Wausau (WI)3 4:40 PM MSTLawrence 30, Wausau 18
8/12/2008(496) Decatur (IL)(416) St. Joseph (MO)3 6:40 PM MSTDecatur 6, St. Joseph 24
8/15/2008(506) Manhattan (KS)(507) Whitewater (WI)3 2:45 PM MSTManhattan 30, Whitewater 42
8/15/2008(421) Iowa City (IA)(404) La Crosse (WI)3 4:45 PM MSTIowa City 36, La Crosse 42
8/18/2008(418) Lawrence (KS)(404) St. Joseph (MO)4 2:45 PM MSTLawrence 12, St. Joseph 42
8/20/2008(415) Iowa City (IA)(509) Manhattan (KS)4 11:45 AM MSTIowa City 48, Manhattan 42
8/20/2008(406) Wausau (WI)(508) Whitewater (WI)4 12:45 PM MSTWausau 30, Whitewater 48
8/22/2008(505) Decatur (IL)(398) La Crosse (WI)4 10:45 AM MSTDecatur 24, La Crosse 42
8/25/2008(457) Whitewater (WI)(401) St. Joseph (MO)5 4:40 PM MSTWhitewater 24, St. Joseph 18
8/26/2008(413) Lawrence (KS)(510) Manhattan (KS)5 3:45 PM MSTLawrence 12, Manhattan 6
8/29/2008(397) La Crosse (WI)(440) Wausau (WI)5 3:55 PM MSTLa Crosse 42, Wausau 36
8/30/2008(409) Iowa City (IA)(506) Decatur (IL)5 1:45 PM MSTIowa City 30, Decatur 36
9/1/2008(428) Whitewater (WI)(441) Iowa City (IA)6 12:45 PM MSTWhitewater 54, Iowa City 12
9/2/2008(407) Lawrence (KS)(456) Decatur (IL)6 2:50 PM MSTLawrence 18, Decatur 12
9/5/2008(511) Manhattan (KS)(441) Wausau (WI)6 3:40 PM MSTManhattan 36, Wausau 24
9/6/2008(412) St. Joseph (MO)(395) La Crosse (WI)6 5:45 PM MSTSt. Joseph 30, La Crosse 36
9/8/2008(411) St. Joseph (MO)(442) Iowa City (IA)7 4:45 PM MSTSt. Joseph 44, Iowa City 24
9/11/2008(462) Wausau (WI)(458) Decatur (IL)7 6:40 PM MSTWausau 24, Decatur 54
9/12/2008(429) Whitewater (WI)(403) Lawrence (KS)7 2:40 PM MSTWhitewater 30, Lawrence 6
9/12/2008(478) Manhattan (KS)(393) La Crosse (WI)7 4:40 PM MSTManhattan 24, La Crosse 48

NW-4 - Feeds to these Divisions

BB-1 - Place Number:1

      Projection: (401) La Crosse Ambassadors

BC-3 - Place Number:2

      Projection: (356) Whitewater Bulldogs

BC-2 - Place Number:3

      Projection: (378) St. Joseph Bears

BC-1 - Place Number:4

      Projection: (430) Lawrence Jaguars

BD-4 - Place Number:5

      Projection: (520) Manhattan Rangers

BD-3 - Place Number:6

      Projection: (503) Decatur Maroon Falcons

CA-4 - Place Number:7

      Projection: (592) Wausau Black Beavers

CA-3 - Place Number:8

      Projection: (552) Iowa City Grey Panthers

Unknown