When your life needs more footballness...

NE-2 - 2008 standings

NE-2 Standings
TeamWinsLossesRank
Lynchburg (VA)70127
Hagerstown (MD)52134
Youngstown (OH)52160
Roanoke (VA)52182
Charleston (WV)34257
Canton (OH)25267
Erie (PA)16262
Durham (NC)07290

Division Games

NE-2 Schedule
DateAwayHomeWeekMediaTimeResult
7/28/2008(225) Roanoke (VA)(165) Durham (NC)1 12:55 PM MSTRoanoke 30, Durham 12
7/28/2008(220) Charleston (WV)(256) Lynchburg (VA)1 5:50 PM MSTCharleston 18, Lynchburg 30
8/2/2008(180) Canton (OH)(235) Erie (PA)1 10:55 AM MSTCanton 36, Erie 18
8/3/2008(137) Youngstown (OH)(247) Hagerstown (MD)1 11:55 AM MSTYoungstown 18, Hagerstown 30
8/4/2008(188) Durham (NC)(238) Charleston (WV)2 11:55 AM MSTDurham 6, Charleston 36
8/4/2008(173) Youngstown (OH)(237) Erie (PA)2 2:55 PM MSTYoungstown 18, Erie 12
8/5/2008(179) Canton (OH)(205) Roanoke (VA)2 6:50 PM MSTCanton 6, Roanoke 30
8/8/2008(189) Hagerstown (MD)(248) Lynchburg (VA)2 10:00 AM MSTHagerstown 18, Lynchburg 30
8/14/2008(242) Erie (PA)(220) Charleston (WV)3 12:00 PM MSTErie 12, Charleston 30
8/14/2008(223) Lynchburg (VA)(197) Roanoke (VA)3 5:50 PM MSTLynchburg 30, Roanoke 24
8/15/2008(217) Hagerstown (MD)(191) Canton (OH)3 6:50 PM MSTHagerstown 36, Canton 18
8/16/2008(217) Durham (NC)(169) Youngstown (OH)3 1:55 PM MSTDurham 54, Youngstown 60
8/20/2008(164) Youngstown (OH)(229) Charleston (WV)4 1:55 PM MSTYoungstown 36, Charleston 30
8/20/2008(243) Erie (PA)(223) Durham (NC)4 5:50 PM MSTErie 30, Durham 12
8/21/2008(216) Roanoke (VA)(212) Hagerstown (MD)4 4:55 PM MSTRoanoke 12, Hagerstown 6
8/23/2008(212) Canton (OH)(223) Lynchburg (VA)4 6:50 PM MSTCanton 24, Lynchburg 42
8/25/2008(219) Canton (OH)(233) Charleston (WV)5 11:55 AM MSTCanton 36, Charleston 42
8/29/2008(223) Lynchburg (VA)(235) Durham (NC)5 10:55 AM MSTLynchburg 60, Durham 18
8/29/2008(224) Roanoke (VA)(155) Youngstown (OH)5 11:55 AM MSTRoanoke 18, Youngstown 24
8/29/2008(236) Erie (PA)(221) Hagerstown (MD)5 1:00 PM MSTErie 18, Hagerstown 24
9/3/2008(152) Youngstown (OH)(230) Canton (OH)6 3:55 PM MSTYoungstown 48, Canton 42
9/3/2008(231) Charleston (WV)(227) Roanoke (VA)6 5:00 PM MSTCharleston 18, Roanoke 24
9/3/2008(224) Hagerstown (MD)(237) Durham (NC)6 5:50 PM MSTHagerstown 36, Durham 6
9/6/2008(240) Erie (PA)(226) Lynchburg (VA)6 3:50 PM MSTErie 24, Lynchburg 48
9/12/2008(230) Roanoke (VA)(241) Erie (PA)7 4:00 PM MSTRoanoke 18, Erie 6
9/13/2008(240) Durham (NC)(232) Canton (OH)7 10:00 AM MSTDurham 42, Canton 48
9/13/2008(228) Lynchburg (VA)(148) Youngstown (OH)7 6:50 PM MSTLynchburg 36, Youngstown 12
9/14/2008(234) Charleston (WV)(226) Hagerstown (MD)7 6:50 PM MSTCharleston 18, Hagerstown 24

NE-2 - Feeds to these Divisions

AB-3 - Place Number:1

      Projection: (127) Lynchburg Centaurs

AC-1 - Place Number:2

      Projection: (134) Hagerstown Seasiders

AC-4 - Place Number:3

      Projection: (160) Youngstown Yellow Jackets

AC-3 - Place Number:4

      Projection: (182) Roanoke Bitting Bearcats

AD-2 - Place Number:5

      Projection: (257) Charleston Fire Cats

AD-1 - Place Number:6

      Projection: (267) Canton Brown Jackets

BA-2 - Place Number:7

      Projection: (262) Erie Shockers

BA-1 - Place Number:8

      Projection: (290) Durham Angels

Unknown