When your life needs more footballness...

NW-2 - 2008 standings

Division Games

NW-2 Schedule
DateAwayHomeWeekMediaTimeResult
7/31/2008(183) Springfield (MO)(204) Peoria (IL)1 11:00 AM MSTSpringfield 18, Peoria 30
7/31/2008(236) Duluth (MN)(147) Des Moines (IA)1 5:50 PM MSTDuluth 42, Des Moines 48
8/1/2008(204) Davenport (IA)(174) Fayetteville (AR)1 11:55 AM MSTDavenport 24, Fayetteville 36
8/3/2008(234) Lincoln (NE)(251) Cedar Rapids (IA)1 3:55 PM MSTLincoln 12, Cedar Rapids 42
8/7/2008(244) Duluth (MN)(243) Lincoln (NE)2 3:00 PM MSTDuluth 24, Lincoln 48
8/8/2008(168) Fayetteville (AR)(192) Springfield (MO)2 5:00 PM MSTFayetteville 18, Springfield 30
8/8/2008(211) Davenport (IA)(246) Cedar Rapids (IA)2 6:50 PM MSTDavenport 18, Cedar Rapids 30
8/9/2008(200) Peoria (IL)(142) Des Moines (IA)2 1:55 PM MSTPeoria 30, Des Moines 24
8/11/2008(179) Springfield (MO)(248) Duluth (MN)3 11:50 AM MSTSpringfield 24, Duluth 12
8/12/2008(248) Lincoln (NE)(175) Fayetteville (AR)3 5:50 PM MSTLincoln 24, Fayetteville 36
8/16/2008(156) Des Moines (IA)(232) Cedar Rapids (IA)3 11:55 AM MSTDes Moines 18, Cedar Rapids 48
8/17/2008(232) Davenport (IA)(168) Peoria (IL)3 5:00 PM MSTDavenport 12, Peoria 24
8/20/2008(234) Davenport (IA)(180) Des Moines (IA)4 2:55 PM MSTDavenport 12, Des Moines 36
8/21/2008(173) Fayetteville (AR)(251) Duluth (MN)4 5:45 PM MSTFayetteville 42, Duluth 36
8/22/2008(165) Peoria (IL)(250) Lincoln (NE)4 5:50 PM MSTPeoria 36, Lincoln 24
8/24/2008(200) Cedar Rapids (IA)(179) Springfield (MO)4 5:50 PM MSTCedar Rapids 30, Springfield 18
8/26/2008(186) Springfield (MO)(250) Lincoln (NE)5 5:50 PM MSTSpringfield 12, Lincoln 24
8/30/2008(164) Fayetteville (AR)(182) Des Moines (IA)5 12:55 PM MSTFayetteville 42, Des Moines 30
8/30/2008(251) Duluth (MN)(239) Davenport (IA)5 3:50 PM MSTDuluth 24, Davenport 36
8/30/2008(160) Peoria (IL)(190) Cedar Rapids (IA)5 5:50 PM MSTPeoria 12, Cedar Rapids 24
9/2/2008(167) Peoria (IL)(159) Fayetteville (AR)6 5:50 PM MSTPeoria 30, Fayetteville 36
9/3/2008(219) Lincoln (NE)(240) Davenport (IA)6 4:50 PM MSTLincoln 18, Davenport 30
9/4/2008(186) Des Moines (IA)(212) Springfield (MO)6 11:55 AM MSTDes Moines 18, Springfield 36
9/4/2008(171) Cedar Rapids (IA)(253) Duluth (MN)6 5:55 PM MSTCedar Rapids 18, Duluth 6
9/9/2008(171) Cedar Rapids (IA)(158) Fayetteville (AR)7 4:50 PM MSTCedar Rapids 42, Fayetteville 0
9/11/2008(207) Springfield (MO)(230) Davenport (IA)7 1:00 PM MSTSpringfield 0, Davenport 12
9/14/2008(195) Des Moines (IA)(229) Lincoln (NE)7 11:55 AM MSTDes Moines 36, Lincoln 24
9/14/2008(254) Duluth (MN)(165) Peoria (IL)7 3:50 PM MSTDuluth 30, Peoria 36

NW-2 - Feeds to these Divisions

AB-1 - Place Number:1

      Projection: (125) Cedar Rapids Battlers

AC-3 - Place Number:2

      Projection: (159) Fayetteville Wolfpack

AC-2 - Place Number:3

      Projection: (168) Peoria Titans

AC-1 - Place Number:4

      Projection: (195) Springfield Badgers

AD-4 - Place Number:5

      Projection: (221) Des Moines Wolverines

AD-3 - Place Number:6

      Projection: (264) Davenport Monsters

BA-4 - Place Number:7

      Projection: (288) Lincoln Extreme

BA-3 - Place Number:8

      Projection: (333) Duluth Roadrunners

Unknown