When your life needs more footballness...

NE-1 - 2008 standings

Division Games

NE-1 Schedule
DateAwayHomeWeekMediaTimeResult
7/29/2008(64) West Virginia (WV)(55) Pittsburgh (PA)1 5:00 PM MSTWest Virginia 36, Pittsburgh 18
7/30/2008(69) Columbus (OH)(33) Detroit (MI)1 1:00 PM MSTColumbus 12, Detroit 48
8/1/2008(54) Cleveland (OH)(8) Ohio (OH)1 2:00 PM MSTCleveland 30, Ohio 36
8/3/2008(121) Akron (OH)(98) Buffalo (NY)1 5:55 PM MSTAkron 48, Buffalo 42
8/4/2008(55) West Virginia (WV)(108) Akron (OH)2 10:00 AM MSTWest Virginia 30, Akron 24
8/5/2008(69) Columbus (OH)(106) Buffalo (NY)2 4:00 PM MSTColumbus 12, Buffalo 30
8/6/2008(52) Cleveland (OH)(30) Detroit (MI)2 2:00 PM MSTCleveland 48, Detroit 42
8/9/2008(5) Ohio (OH)(52) Pittsburgh (PA)2 2:00 PM MSTOhio 32, Pittsburgh 12
8/15/2008(112) Akron (OH)(86) Columbus (OH)3 5:55 PM MSTAkron 36, Columbus 30
8/15/2008(53) Pittsburgh (PA)(42) Cleveland (OH)3 7:00 PM MSTPittsburgh 42, Cleveland 30
8/17/2008(98) Buffalo (NY)(55) West Virginia (WV)3 11:00 AM MSTBuffalo 12, West Virginia 42
8/17/2008(5) Ohio (OH)(39) Detroit (MI)3 3:00 PM MSTOhio 36, Detroit 24
8/20/2008(101) Buffalo (NY)(46) Pittsburgh (PA)4 11:00 AM MSTBuffalo 36, Pittsburgh 30
8/20/2008(5) Ohio (OH)(98) Columbus (OH)4 3:00 PM MSTOhio 30, Columbus 12
8/21/2008(52) West Virginia (WV)(44) Cleveland (OH)4 7:00 PM MSTWest Virginia 30, Cleveland 18
8/24/2008(38) Detroit (MI)(103) Akron (OH)4 11:00 AM MSTDetroit 30, Akron 36
8/25/2008(100) Columbus (OH)(44) Cleveland (OH)5 7:00 PM MSTColumbus 42, Cleveland 48
8/26/2008(70) Akron (OH)(65) Pittsburgh (PA)5 11:00 AM MSTAkron 18, Pittsburgh 24
8/27/2008(50) West Virginia (WV)(4) Ohio (OH)5 3:00 PM MSTWest Virginia 30, Ohio 18
8/31/2008(66) Detroit (MI)(82) Buffalo (NY)5 11:00 AM MSTDetroit 30, Buffalo 24
9/1/2008(67) Detroit (MI)(23) West Virginia (WV)6 1:00 PM MSTDetroit 18, West Virginia 24
9/4/2008(72) Pittsburgh (PA)(107) Columbus (OH)6 6:00 PM MSTPittsburgh 18, Columbus 12
9/6/2008(75) Akron (OH)(40) Cleveland (OH)6 11:00 AM MSTAkron 42, Cleveland 36
9/7/2008(82) Buffalo (NY)(17) Ohio (OH)6 12:00 PM MSTBuffalo 18, Ohio 12
9/8/2008(39) Ohio (OH)(57) Akron (OH)7 1:00 PM MSTOhio 30, Akron 18
9/9/2008(51) Cleveland (OH)(50) Buffalo (NY)7 11:00 AM MSTCleveland 36, Buffalo 30
9/10/2008(75) Pittsburgh (PA)(69) Detroit (MI)7 3:00 PM MSTPittsburgh 18, Detroit 54
9/13/2008(113) Columbus (OH)(19) West Virginia (WV)7 7:00 PM MSTColumbus 12, West Virginia 24

NE-1 - Feeds to these Divisions

AA-2 - Place Number:1

      Projection: (23) West Virginia Trolls

AA-1 - Place Number:2

      Projection: (70) Ohio Dragons

AA-4 - Place Number:3

      Projection: (36) Akron Twisters

AA-3 - Place Number:4

      Projection: (22) Detroit Angels

AB-2 - Place Number:5

      Projection: (76) Buffalo Bison

AB-1 - Place Number:6

      Projection: (110) Pittsburgh Foundry

AB-4 - Place Number:7

      Projection: (94) Cleveland Q Hogs

AC-2 - Place Number:8

      Projection: (111) Columbus Greyhounds

Unknown